Blackmagic Videohub Mini 4×2 12G
2,425.00 Excl. VAT
- 4 x 12G-SDI Inputs, 2 x 12G-SDI Outputs
- Combines SD, HD, UHD 4K & DCI 4K Video
- Push-Button, Knob & Ethernet Control
- Front 12G-SDI Input, USB-C Output
- Front SDI Port Overrides Back Inputs
- Output Clean Switch Function
In stock
Blackmagic Design Videohub Mini 4×2 12G Overview
With an ultracompact size, the Videohub Mini 4×2 12G Router from Blackmagic Design is the ultimate device for live production flexibility. The mini router features four 12G-SDI inputs, four 12G-SDI loop outputs, and two 12G-SDI outputs on its back panel in a size that is only a third of a rack width. Control over the I/O ports can be achieved using the front push buttons, knob, or via Ethernet connection to automate functions. The front panel of the router also features a 12G-SDI input and USB-C output that override the functions of the back panel ports for when you need to route new sources on the fly. The USB-C output registers on your device as a webcam and lets you live stream directly from your computer. Clean switch functionality is programmed to the router’s outputs, allowing you to route a specific source to a single output while switching that same source as a direct feed to other outputs.
| Weight | 1.113 kg |
|---|---|
| Dimensions | 27.94 × 18.29 × 6.6 cm |
| Video Inputs: | 4x BNC (12G-SDI) 1x BNC (12G-SDI) |
| Input Video Format: | SDI DCI 4K at 23.98/24/25/29.97/30/47.95/48/50/59.94/60 fps UHD 4K at 23.98/24/25/29.97/30/47.95/48/50/59.94/60 fps DCI 2K at 23.98/24/25/29.97/30/47.95/48/50/59.94/60 fps DCI 2KPsF at 23.98/24/25/29.97/30 fps 1080p at 23.98/24/25/29.97/30/47.95/48/50/59.94/60 fps 1080PsF at 23.98/24/25/29.97/30 fps 1080i at 50/59.94/60 fps 720p at 50/59.94/60 fps 576i / 625 lines at 50 fps 480i / 525 lines at 59.94 fps |
| Embedded Audio Input: | SDI |
| Video Outputs: | 2x BNC (12G-SDI) 4x BNC (12G-SDI) (Loop Output) |
| Output Video Format: | SDI DCI 4K at 23.98/24/25/29.97/30/47.95/48/50/59.94/60 fps UHD 4K at 23.98/24/25/29.97/30/47.95/48/50/59.94/60 fps DCI 2K at 23.98/24/25/29.97/30/47.95/48/50/59.94/60 fps DCI 2KPsF at 23.98/24/25/29.97/30 fps 1080p at 23.98/24/25/29.97/30/47.95/48/50/59.94/60 fps 1080PsF at 23.98/24/25/29.97/30 fps 1080i at 50/59.94/60 fps 720p at 50/59.94/60 fps 576i / 625 lines at 50 fps 480i / 525 lines at 59.94 fps |
| Embedded Audio Output: | SDI |
| Inputs/Outputs: | 1x RJ45 |
| Other I/O: | 1x USB-C Output |
| Video Standard Compliance: | SMPTE 259M/292M/296M/372M/424M/424M-A/424M-B/ST-2081-1/ST-2081-10/ST-2082-10 ITU -R BT.601/BT.656 |
| Wireless: | Wi-Fi |
| Operating Conditions: | 32 to 104?F / 0 to 40?C up to 90% Humidity |
| Storage Conditions: | -4 to 140?F / -20 to 60?C up to 90% Humidity |
