Blackmagic Videohub Mini 8×4 12G
4,287.00 Excl. VAT
- 8 x 12G-SDI Inputs, 4 x 12G-SDI Outputs
- Dedicated Reference I/O
- Combines SD, HD, UHD 4K & DCI 4K Video
- Push-Button, Knob & Ethernet Control
- Front 12G-SDI I/O, USB-C Output
- Front SDI Ports Override Back Panel I/O
- Clean Switch Function
Available on backorder
Blackmagic Design Videohub Mini 8×4 12G Overview
With an ultracompact size, the Videohub Mini 8×4 12G Router from Blackmagic Design is the ultimate device for live production flexibility. The mini router features eight 12G-SDI inputs, eight 12G-SDI loop outputs, and four 12G-SDI outputs on its back panel in a small footprint. Control over the I/O ports can be achieved using the front push buttons, knob, or via Ethernet connection to automate functions. The front panel of the router also features a 12G-SDI input, a 12G-SDI output, and a USB-C output that overrides the functions of the back panel ports for when you need to route new sources on the fly. The USB-C output registers on your device as a webcam and lets you live stream directly from your computer. Dedicated reference I/O ports allow the clean switch function to lock to a Blackburst or Tri-sync signal.
| Weight | 1.97 kg |
|---|---|
| Dimensions | 32.77 × 22.61 × 8.89 cm |
| Switching Type: | Pushbutton, Software |
| Audio Processing: | 48 kHz / 24-Bit |
| Video Inputs: | 8x BNC (12G-SDI) 1x BNC (12G-SDI) |
| Input Video Format: | SDI DCI 4K at 23.98/24/25/29.97/30/47.95/48/50/59.94/60 fps UHD 4K at 23.98/24/25/29.97/30/47.95/48/50/59.94/60 fps DCI 2K at 23.98/24/25/29.97/30/47.95/48/50/59.94/60 fps DCI 2KPsF at 23.98/24/25/29.97/30 fps 1080p at 23.98/24/25/29.97/30/47.95/48/50/59.94/60 fps 1080PsF at 23.98/24/25/29.97/30 fps 1080i at 50/59.94/60 fps 720p at 50/59.94/60 fps 576i / 625 lines at 50 fps 480i / 525 lines at 59.94 fps |
| Embedded Audio Input: | SDI |
| Video Outputs: | 4x BNC (12G-SDI) 1x BNC (12G-SDI) 6x BNC (12G-SDI) (Loop Output) |
| Output Video Format: | SDI DCI 4K at 23.98/24/25/29.97/30/47.95/48/50/59.94/60 fps UHD 4K at 23.98/24/25/29.97/30/47.95/48/50/59.94/60 fps DCI 2K at 23.98/24/25/29.97/30/47.95/48/50/59.94/60 fps DCI 2KPsF at 23.98/24/25/29.97/30 fps 1080p at 23.98/24/25/29.97/30/47.95/48/50/59.94/60 fps 1080PsF at 23.98/24/25/29.97/30 fps 1080i at 50/59.94/60 fps 720p at 50/59.94/60 fps 576i / 625 lines at 50 fps 480i / 525 lines at 59.94 fps |
| Embedded Audio Output: | SDI |
| Inputs/Outputs: | 1x RJ45 |
| Other I/O: | 1x USB-C Output 1x BNC Blackburst, Reference, Tri-Level Sync Input 1x BNC Blackburst, Reference, Tri-Level Sync Output |
| Video Standard Compliance: | SMPTE 259M/292M/296M/372M/424M/424M-A/424M-B/ST-2081-1/ST-2081-10/ST-2082-10 ITU -R BT.601/BT.656 |
| Wireless: | Wi-Fi |
| Power I/O: | 1x Barrel (12 VDC ) Input 1x IEC C13 (100 to 240 VAC ) Input |
| Power Consumption: | Device: 23 W |
| Operating Conditions: | 32 to 104?F / 0 to 40?C up to 90% Humidity |
| Storage Conditions: | -4 to 140?F / -20 to 60?C up to 90% Humidity |
