Roland VC-1-SC Up/Down/Cross Scan Converter
- Built-In Frame Synchronizer and Scaler
- HDMI / DVI / SDI In/Out
- RGB/Component, Composite In
- Audio Embedding & De-Embedding
Up/Down/Cross Scan Converter to/from SDI/HDMI with Frame Sync
Roland’s new video converters address the demand for high-quality, lossless video and audio converters for live/post production as well as installed systems. They include the Roland VC-1-HS (HDMI to SDI), VC-1-SH (SDI to HDMI), VC-1-DL (Bi-directional SDI/HDMI with audio/video delay and frame sync) and VC-1-SC (Up/Down/Cross Scan converterto/from SDI/HDMI).

The VC-1 Video Converter series
The VC-1 Video Converter series provides uncompromising picture quality by maintaining the video characteristics of the original signal. There are no interlacing artifacts or other conversion or signal errors sometimes found with other video converters. The VC-1 series also features an on-board re-clocker to compensate for attenuation of SDI signals carried over long distances. The VC-1 series also supports both level A and B 3G-SDI, letting you connect a variety of higher quality SDI sources. The VC-1-SC also enables input from analog sources such as RGB and component along with built-in scaler.
The VC-1 series is HDCP compliant allowing you to convert or pass-through HDCP signals with the exception of any SDI output. Selectable audio embedding or de-embedding lets you route different audio sources to or from video devices.
.



| Weight | 0.50 kg |
|---|---|
| Dimensions | 15.06 × 13.00 × 2.99 cm |
| Input | SDI Connector: 1 x BNC type Signal Standards: SMPTE 424M (SMPTE 425M-AB), SMPTE 292M, SMPTE 259M-C HDMI Connector: 1 x Type A (19 pins) Signal Standard: HDMI HDCP support (When an HDCP-applied signal is input, output from the SDI OUT connector is stopped) RGB/Component Connector: 1 x HD DB-15 type Signal Level: 1.0 Vp-p (Y signal), 0.7 Vp-p (R/G/B/Pb/Pr signals), 5 VTTL (H/V signals) Impedance: 75 Ω Composite Connector: 1 x BNC type Signal Level: 1.0 Vp-p (Y signal), 0.286 Vp-p (C signal (NTSC)), 0.3 Vp-p (C signal (PAL)) Impedance: 75 Ω Analog Audio Connector: RCA phono type x 1 pair (L/R) (Combined use with Analog Audio Out Connector) Input Level: -6 dBV Maximum Input Level: +6 dBV Impedance: 22 kΩ Reference Connector: 1 x BNC type Reference Signal Format: Black Burst, Bi-level, Tri-level Reference Impedance: 75 Ω |
| Output | SDI Connector: 2 x BNC type (One is Combined with SDI In Connector) Signal Standards: SMPTE 424M (SMPTE 425M-AB), SMPTE 292M, SMPTE 259M-C HDMI Connector: 1 x Type A (19 pins) Signal Standards: HDMI HDCP support Analog Audio Connector: RCA phono type x 1 pair (L/R) (Combined use with Analog Audio In Connector) Input Level : -6 dBV Maximum Output Level : +6 dBV Impedance : 2.2 kΩ |
| SDI | Signal Standards : SMPTE 424M (SMPTE 425M-AB), SMPTE 292M, SMPTE 259M-C Video Format : 1920 x 1080/60p/59.94p/50p/30p/29.97p/25p/24p/23.98p/60i/59.94i/50i,1920×1080/30PsF/29.97PsF/25PsF/24PsF/23.98PsF (Conforms to SMPTE 274M) 1280 x 720/60p/59.94p/50p/30p/29.97p/25p/24p/23.98p (Conforms to SMPTE 296M) 720 x 480/59.94i, 720×576/50i (Conforms to ITU-R BT.601-5) Color Format: 10 bits YCC 4:2:2 Audio Format: Linear PCM, 24 bits, 48 kHz, 16 channel (Conforms to SMPTE 299M, SMPTE 272M-C) When frame synchronizer is working, CH 3-8 of HDMI and CH 3-16 of SDI audio output are not available |
| HDMI | Video Format: 1920 x 1080/60p/59.94p/50p/30p/29.97p/25p/24p/23.98p/60i/59.94i/50i, 1280 x 720/60p/59.94p/50p/30p/29.97p/25p/24p/23.98p, 720 x 480/59.94p/59.94i, 720 x 576/50p/50i (Conforms to CEA-861-E) PC Format : 640 x 480/60/72/75/85Hz, 800×600/56/60/72/75/85 Hz, 1024 x 768/60/70/75/85 Hz, 1280 x 768/60/75/85 Hz, 1360 x 768/60 Hz, 1152 x 864/75 Hz, 1400 x 900/60/75/85 Hz, 1280 x 960/60/85 Hz, 1280 x 1024/60/75/85 Hz, 1400 x 1050/60/75 Hz, 1680 x 1050/60 Hz, 1600 x 1200/60 Hz, 1920 x 1200/60 Hz Reduced blanking (Conforms to VESA DMT Version 1.0 Revision 11) Color Format: 10 bits YCC 4:2:2, 8 bits YCC 4:4:4, 8 bits RGB 4:4:4 Audio Format : Linear PCM, 24 bits, 48 kHz, 8 channel |
Related products
Roland R-07 Portable Audio Recorder (Black)
Roland V-160HD SDI/HDMI Streaming Video Switcher
- 8 x HDMI and 8 x 3G-SDI Inputs
- Up to 1080p60 Resolution Support
- PTZ Control, USB-C for Video Stream
- SDI/HDMI/USB Outputs, 8-Layer Video FX
- Frame Rate Conversion, Real-Time Scalers
- Remote Control via Wired/Bluetooth
- 40-Ch Audio Mixer with FX/Processing
- Tally, Live Automation, Cue Management
- iPad/macOS/Windows Remote Control Apps
Roland V-1HD Portable 4 x HDMI Input Switcher
Roland VC-1-HS HDMI to SDI Video Converter
Roland VC-100UHD
Roland VR-120HD Direct Streaming AV Mixer
- Portable Hybrid Event AV Streaming Mixer
- Automation with Sequencing & Macros
- 2 x Live Streams at up to 1080p60
- 6 x 3G-SDI & 6 x HDMI Inputs
- Cinema & Broadcast Frame Rates Supported
- 8-Layer Video Effects Engine
- 42-Channel Digital Audio Mixer
- Records Streams to Optional SDXC Card
- PTZ Control for up to 12 Cameras
- 7" Touchscreen with Graphical Menu
Roland VR-6HD Direct Streaming AV Mixer
- Portable Hybrid AV Live Streaming Mixer
- Simultaneous Dual-Streaming via USB/LAN
- 6 HDMI Inputs, 1 USB and 3 HDMI Outputs
- Direct Ethernet Streaming Output
- Up to 1080p / 60 fps Video Support
- 28-Channel Digital Audio Mixer
- Records H.264 MP4 to Optional SDXC Card
- PTZ Control for up to 6 Cameras
- 4.3" Touchscreen with Graphical Menu
