BirdDog X5 Ultra Black
11,795.00 Excl. VAT
- Capture up to UHD 4K60 Resolution Video
- 20x Zoom, AI Auto Tracking/Framing
- Built-In NDI|HX3 Support
- 12G-SDI, HDMI 2.0 & USB/UVC Outputs
- 2 x Integrated 2.93″ E-Ink Displays
- Built-In Halo Tally, PoE+ Support
- Color Matrix, High Quality in Low-Light
- Transmit Directly to Zoom/Teams
- Gigabit Ethernet
In stock
Description
Additional information
| Weight | 2.31 kg |
|---|---|
| Dimensions | 20.09 × 18.57 × 17.19 cm |
| image sensor | Image Sensor 1/2.8″-Type CMOS Sensor Resolution Effective: 8.46 Megapixel (3840 x 2160) IR Cut Filter No Built-In ND Filter No Focus Control Autofocus Manual Focus |
| Imaging | mage Sensor 1/2.8″-Type CMOS Sensor Resolution Effective: 8.46 Megapixel (3840 x 2160) IR Cut Filter No Built-In ND Filter No Focus Control Autofocus Manual Focus |
| Interface | Video I/O 1x HDMI 2.0 Output 1x HDMI 1.4 Output 1x BNC (12G-SDI) Output 1x USB-C 3.0 / 3.1/3.2 Gen 1 Output 1x RJ45 (NDI) Input/Output Audio I/O 1x 1/8″ / 3.5 mm TRS Stereo Mic/Line Input Other I/O 1x RJ45 (RS-232, RS-422, VISCA) Built-In Speaker No |
| Optical Zoom Ratio | 20x |
| PoE Support | PoE+ 802.3at |
| Power | PoE Support PoE+ 802.3at Power I/O 1x Barrel (12VDC up to 2 A) Input Power Consumption Device: 18 W |
| Sensor Resolution | Effective: 8.46 Megapixel (3840 x 2160) |
| Video Capture | External Recording Modes HDMI / RJ45 / USB UHD 4K (3840 x 2160) at 25/29.97/30.00/50/59.94/60.00 fps HD (1920 x 1080p) at 25/29.97/30.00/50/59.94/60.00 fps 1280 x 720 at 50/59.94/60.00 fps Embedded Audio HDMI/LAN (RJ45)/SDI Broadcast Output NTSC/PAL IP Streaming H.264, H.265, NDI, HX3, RTMP, RTSP, SRT 1920 x 1080 at 25p, 29.97p, 30p, 50p, 59.94p, 60p 1280 x 720 at 50p, 59.94p, 60p |
| Shutter Speed | 1/1 to 1/10000 Second |
Related products
BirdDog 4K SDI
4,095.00 Excl. VAT
BirdDog Flex 4K IN
1,645.00 Excl. VAT
BirdDog Maki Ultra 12x Black
4,995.00 Excl. VAT
BirdDog OG4
9,295.00 Excl. VAT
BirdDog X4 Ultra White
8,495.00 Excl. VAT
