Blackmagic ATEM 1 M/E Constellation 4K
7,540.00 Excl. VAT
- Supports 12G/3G/HD-SDI at 10-Bit
- 10 x 12G-SDI Inputs, 6 x 12G-SDI Outputs
- Up to 16-Multiview Monitoring Windows
- Webcam Output via USB-C
- Frame Rate/Format Converter per Input
- 28-Channel Audio Mixer
- 4 x Upstream, 1 x Downstream Keyer
- Chroma/Luma Keyers
- Color/Pattern Generators
- Hardware/Software macOS/Windows Control
In stock
Blackmagic Design ATEM 1 M/E Constellation 4K Overview
The ATEM 1 M/E Constellation UHD 4K Live Production Switcher adds UHD 4K capabilities and 12G-SDI ports to the familiar switcher construction of its predecessor. Designed for powerful live event UHD 4K switching, the unit features 10 individual 12G-SDI inputs that support 12G/3G/HD-SDI signals and deliver them to six 12G-SDI outputs or webcam USB-C output. In addition, the switcher has a multiview output with up to 16 routable windows that can display inputs, keyed video, graphics, and stills from the media pool, as well as the program output. Each input connects to a built-in Fairlight audio mixer supporting up to 28 channels of audio.
The switcher features a reference video input, and each input features a frame synchronizer, frame rate converter, and format converter. This allows you to mix and match cameras, formats, cameras that do not feature genlock, and video input from computer sources. Upstream and downstream keyers and effects are supported. All this is done live and in real time with no rendering required. You can control the switcher using the integrated front panel, optional Blackmagic ATEM panels, or via the downloadable control software.
- The ATEM chroma keyer features a color picker to sample background colors for automatic generation of the key parameters. Use the precise controls to adjust edge and flare, and there is even a foreground color corrector to match the look to the background layer for seamless compositions. The keyer can be used for pattern and DVE keying applications. You get eight Advanced Keyers with the 2 M/E model.
- There are four upstream keyers per M/E row for virtual set building. You can use a keyer per camera to create cohesive compositions over a custom background in a 4-camera virtual set. You can use external image processors or build a fixed camera set by loading pre-rendered still image backgrounds from the media players and media pool. Set up macros to change cameras and load the correct background into the players.
| Weight | 2.55 kg |
|---|---|
| Dimensions | 35.31 × 27.43 × 8.89 cm |
| Available M/E Layers: | 1 M/E |
| Effect Types: | 4x Chroma Key 5x Luma Key 1x DVE, Stinger 1x DVE |
| Downstream Keys: | 1x Chroma, Luma, DVE |
| Generators: | 2x Color 5x Pattern |
| Audio Mixing: | 48-Channel Mixing |
| Switching Type: | Pushbutton, Software |
| Processing Resolution: | UHD 4K |
| Color Processing: | 10-Bit 4:2:2 |
| Latency: | 10 Lines |
| Number of Video Input Sources: | 10 |
| Video Inputs: | 10x BNC (12G-SDI) Female |
| Input Video Format: | SDI UHD 4K at 23.98/24/25/29.97/30/50/59.94/60 fps 1080p at 23.98/24/25/29.97/30/50/59.94/60 fps 1080i at 50/59.94/60 fps 720p at 50/59.94/60 fps |
| Audio Inputs: | 2x 1/4″ TRS |
| Embedded Audio Input: | SDI: 16-Channel |
| Video Output Channels: | 6 |
| Video Outputs: | 6x BNC (12G-SDI) Female |
| Output Video Format: | SDI UHD 4K at 23.98/24/25/29.97/30/50/59.94/60 fps 1080p at 23.98/24/25/29.97/30/50/59.94/60 fps 1080i at 50/59.94/60 fps 720p at 50/59.94/60 fps |
| Embedded Audio Output: | SDI: 16-Channel |
| Multiview Output: | 16-Way Multiview |
| Other I/O: | 1x USB-C 1x XLR 5-Pin Talkback Input 1x XLR 5-Pin Talkback Output 1x RJ45 Control, LAN Input/Output 1x RJ45 Talkback Input/Output 1x BNC Blackburst, Reference, Tri-Level Sync Input |
| Video Standard Compliance: | SMPTE 292M/296M/424M/424M-A/424M-B/ST 2081-10/ST-2081-1/ST-2082-1/ST-2082-10 |
| HDCP Support: | No |
| Display Size: | 2.2″ |
| OS Compatibility: | Windows 10 or Later / macOS 13 to 14 |
| Processor: | Not Specified by Manufacturer |
| Wireless: | Wi-Fi |
| Power I/O: | 1x IEC C13 Input |
| Power Consumption: | Device: 100 to 240 VAC (90 W) |
| Operating Conditions: | 32 to 104?F / 0 to 40?C up to 90% Humidity |
| Storage Conditions: | -4 to 140?F / -20 to 60?C |
| Rack Form Factor: | 1 RU |
